California State University-Los Angeles Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Food Technology and Processing | 9 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 10 | - | - |
American/United States Studies/Civilization | - | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 17 | 5 | - |
Latin American Studies | 12 | 6 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 47 | - | - |
Biology/Biological Sciences, General | 166 | 26 | - |
Biotechnology | - | 3 | - |
Microbiology, General | 14 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | - | 43 | - |
Business Administration and Management, General | 1041 | 52 | - |
Business Administration, Management and Operations, Other | 1 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | - | - | - |
Radio and Television | 187 | - | - |
Speech Communication and Rhetoric | 190 | 24 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Graphic Communications, General | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 42 | 94 | - |
Information Science/Studies | 41 | - | - |
Information Technology | 92 | 63 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 94 | - |
Early Childhood Education and Teaching | 200 | 20 | - |
Education, General | - | 121 | - |
Educational Leadership and Administration, General | - | 62 | - |
Special Education and Teaching, General | - | 81 | 5 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 14 | - |
Technology Teacher Education/Industrial Arts Teacher Education | 28 | 4 | - |
Trade and Industrial Teacher Education | 1 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 98 | 32 | - |
Electrical and Electronics Engineering | 61 | 190 | - |
Engineering, General | 6 | - | - |
Mechanical Engineering | 86 | 72 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial Technology/Technician | 41 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 116 | 13 | - |
Rhetoric and Composition | - | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 4 | - | - |
French Language and Literature | 2 | - | - |
Japanese Language and Literature | 9 | - | - |
Spanish Language and Literature | 24 | 11 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | - |
Communication Sciences and Disorders, General | 124 | 24 | - |
Dietetics/Dietitian | 124 | 32 | - |
Health Services/Allied Health/Health Sciences, General | 2 | - | - |
Health/Health Care Administration/Management | - | 55 | - |
Public Health, General | 179 | - | - |
Registered Nursing/Registered Nurse | 227 | 53 | - |
Vocational Rehabilitation Counseling/Counselor | 123 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 75 | 15 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 179 | - | - |
Fire Services Administration | 53 | - | - |
Forensic Science and Technology | - | 13 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 176 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 37 | 19 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Intercultural/Multicultural and Diversity Studies | 5 | - | - |
Multi-/Interdisciplinary Studies, Other | 1 | 5 | - |
Natural Sciences | 4 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | 5 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 86 | 12 | - |
Kinesiology and Exercise Science | 38 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 17 | 23 | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 13 | 24 | - |
Geology/Earth Science, General | 15 | 12 | - |
Physics, General | 7 | 5 | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 316 | 22 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 16 | - |
Social Work | 166 | 98 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 50 | 16 | - |
Economics, General | 15 | 7 | - |
Geography | 18 | 9 | - |
Political Science and Government, General | 127 | 8 | - |
Social Sciences, General | - | - | - |
Sociology | 487 | 15 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 146 | 7 | - |
Drama and Dramatics/Theatre Arts, General | 28 | 1 | - |
Fine/Studio Arts, General | - | 6 | - |
Music Performance, General | 19 | 31 | - |
Music, General | 15 | 1 | - |
Visual and Performing Arts, General | - | 18 | - |
I am learning a lot. Many of teachers are helpful and enjoy having students take advantage of their office hours. …
I did learn a lot and the professors are very friendly. They are also not scary so don't hesitate to ask a question. A lot of them have a passion…