California State University-Long Beach Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | 11 | - |
American/United States Studies/Civilization | 29 | - |
Asian Studies/Civilization | 7 | 2 |
Asian-American Studies | 3 | - |
East Asian Studies | 8 | - |
European Studies/Civilization | 4 | 3 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 26 | - |
Italian Studies | 3 | - |
Women's Studies | 30 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 89 | 5 |
Biology/Biological Sciences, General | 173 | 12 |
Marine Biology and Biological Oceanography | 14 | - |
Microbiology, General | 19 | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 1128 | 71 |
Business/Managerial Economics | 56 | - |
Hospitality Administration/Management, General | 57 | - |
Logistics, Materials, and Supply Chain Management | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Journalism | 136 | - |
Radio and Television | - | - |
Speech Communication and Rhetoric | 442 | 12 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 93 | 115 |
ENGINEERING | Bachelor | Master |
---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 71 | 12 |
Chemical Engineering | 61 | - |
Civil Engineering, General | 105 | 29 |
Computer Engineering, General | 51 | - |
Electrical and Electronics Engineering | 90 | 141 |
Engineering, General | 10 | 15 |
Manufacturing Engineering | - | - |
Mechanical Engineering | 188 | 46 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
---|---|---|
Computer Engineering Technology/Technician | 8 | - |
Construction Engineering Technology/Technician | 55 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 16 | - |
Engineering Technology, General | - | - |
Manufacturing Engineering Technology/Technician | 5 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | - | 6 |
English Language and Literature, General | 278 | 38 |
Rhetoric and Composition | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Family and Consumer Sciences/Human Sciences, General | 399 | 2 |
Human Development and Family Studies, General | 235 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - |
Comparative Literature | 12 | - |
French Language and Literature | 3 | 5 |
German Language and Literature | 6 | 6 |
Japanese Language and Literature | 9 | - |
Language Interpretation and Translation | - | - |
Linguistics | 30 | 23 |
Spanish Language and Literature | 53 | 9 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 16 | - |
Communication Sciences and Disorders, General | - | - |
Dietetics/Dietitian | 90 | 24 |
Health Professions and Related Clinical Sciences, Other | 18 | - |
Health Services/Allied Health/Health Sciences, General | 189 | - |
Health/Health Care Administration/Management | 287 | 57 |
Nursing Administration | - | 1 |
Physical Therapy/Therapist | - | 1 |
Public Health, General | - | 33 |
Public Health/Community Nurse/Nursing | - | 6 |
Registered Nursing/Registered Nurse | 252 | 130 |
Speech-Language Pathology/Pathologist | 33 | 19 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 144 | 8 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 124 | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 19 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 157 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 50 | 25 |
Statistics, Other | - | 22 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Gerontology | - | 6 |
International/Global Studies | 41 | - |
Multi-/Interdisciplinary Studies, Other | 6 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 63 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 253 | 102 |
Parks, Recreation and Leisure Studies | 60 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Jewish/Judaic Studies | - | - |
Philosophy | 26 | 2 |
Religion/Religious Studies | 8 | 5 |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 29 | 8 |
Geological and Earth Sciences/Geosciences, Other | - | - |
Geology/Earth Science, General | 15 | 4 |
Physics, General | 44 | 11 |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 451 | 44 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 94 |
Social Work | 67 | 258 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 79 | 8 |
Economics, General | 82 | 6 |
Geographic Information Science and Cartography | - | 24 |
Geography | 67 | 17 |
International Relations and Affairs | 3 | - |
Political Science and Government, General | 175 | 10 |
Sociology | 375 | 2 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 198 | 4 |
Dance, General | 41 | - |
Design and Applied Arts, Other | 63 | - |
Drama and Dramatics/Theatre Arts, General | 82 | 6 |
Film/Cinema/Video Studies | 161 | - |
Fine/Studio Arts, General | 189 | 18 |
Industrial and Product Design | 21 | - |
Interior Design | 36 | - |
Music Performance, General | 86 | 14 |
Music, General | 6 | 5 |
Theatre/Theatre Arts Management | - | 2 |
I had a great orientation group my freshman year which taught me all the ins and outs of this place. The teachers here seem to have a real passion for…
Most of the professors I have had are genuinely interested in seeing you succeed and pass their class while enjoying it! The more professors interact with classes and strive to…