California State University-Fresno Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agribusiness/Agricultural Business Operations | 113 | - |
Agricultural Business and Management, General | 1 | - |
Agriculture, General | 157 | 11 |
Animal Sciences, General | - | 1 |
Food Science | 57 | - |
Viticulture and Enology | 7 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 8 | - |
Women's Studies | 15 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 13 | - |
Biological and Biomedical Sciences, Other | - | - |
Biology/Biological Sciences, General | 93 | 9 |
Biotechnology | - | 9 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 570 | 83 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 217 | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 24 | 19 |
EDUCATION | Bachelor | Master |
---|---|---|
Agricultural Teacher Education | 37 | - |
Counselor Education/School Counseling and Guidance Services | - | 118 |
Early Childhood Education and Teaching | 116 | - |
Education, General | - | 42 |
Education, Other | - | 170 |
Educational Leadership and Administration, General | - | - |
Reading Teacher Education | - | - |
Special Education and Teaching, General | - | 20 |
ENGINEERING | Bachelor | Master |
---|---|---|
Civil Engineering, General | 68 | 4 |
Computer Engineering, General | 15 | - |
Electrical and Electronics Engineering | 27 | - |
Engineering, General | - | 13 |
Mechanical Engineering | 69 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
---|---|---|
Construction Engineering Technology/Technician | 28 | - |
Industrial Technology/Technician | 32 | 15 |
Surveying Technology/Surveying | 10 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 54 | 30 |
Rhetoric and Composition | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Family and Consumer Sciences/Human Sciences, General | 26 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 3 | - |
Linguistics | 7 | 13 |
Spanish Language and Literature | 40 | 11 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 16 | - |
Communication Sciences and Disorders, General | 110 | 36 |
Health Professions and Related Clinical Sciences, Other | 6 | - |
Health Services/Allied Health/Health Sciences, General | 230 | 9 |
Health/Medical Physics | 2 | - |
Nursing Practice | - | - |
Physical Therapy/Therapist | 1 | - |
Registered Nursing/Registered Nurse | 149 | 28 |
Vocational Rehabilitation Counseling/Counselor | - | 20 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 83 | 7 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 288 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 22 | 9 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Cognitive Science | 1 | - |
Multi-/Interdisciplinary Studies, Other | 24 | 1 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 3 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 213 | 18 |
Parks, Recreation and Leisure Studies | 46 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 19 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 36 | 7 |
Geology/Earth Science, General | 12 | 7 |
Hydrology and Water Resources Science | - | 8 |
Physical Sciences | 8 | - |
Physics, General | 10 | 5 |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 334 | 11 |
School Psychology | - | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 13 |
Social Work | 80 | 58 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 18 | - |
Criminology | 348 | 12 |
Economics, General | 22 | - |
Geography | 17 | - |
Political Science and Government, General | 60 | - |
Sociology | 97 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 64 | 7 |
Drama and Dramatics/Theatre Arts, General | 22 | - |
Graphic Design | 30 | - |
Music, General | 41 | 9 |
Even when taking my general ed. classes, I've learned more than what I've expected. The teachers that I've had this semester all seem thrilled about teaching and hearing student responses.…
Too many students and not enough teachers. Takes the average student 8 years to get a degree.…