California State University-Bakersfield Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agribusiness/Agricultural Business Operations | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 8 | - |
Biological and Biomedical Sciences, Other | 40 | - |
Biology/Biological Sciences, General | 71 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 315 | 84 |
Business, Management, Marketing, and Related Support Services, Other | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 68 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 35 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 36 |
Early Childhood Education and Teaching | 104 | - |
Education, General | - | 94 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 4 |
ENGINEERING | Bachelor | Master |
---|---|---|
Computer Engineering, General | 9 | - |
Electrical and Electronics Engineering | 10 | - |
Engineering Science | 30 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 46 | 17 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 12 | 9 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Registered Nursing/Registered Nurse | 95 | 15 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 27 | 9 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 120 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 218 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 25 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 3 | - |
Natural Sciences | 7 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Natural Resources Management and Policy, Other | 33 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 74 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 13 | - |
Religion/Religious Studies | 6 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 31 | - |
Geology/Earth Science, General | 15 | 21 |
Physics, General | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Counseling Psychology | - | 18 |
Psychology, General | 175 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | 25 | 30 |
Social Work | - | 66 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 9 | 1 |
Economics, General | 22 | - |
National Security Policy Studies | 3 | - |
Political Science and Government, General | 29 | - |
Sociology | 109 | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 20 | - |
Drama and Dramatics/Theatre Arts, General | 9 | - |
Music, General | 5 | - |
The teachers at CSU Bakersfield strive to provide an atmosphere that both teaches as well as entertains, for that reason I feel like I am constantly learning. …