CUNY Lehman College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | 15 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | - |
Latin American and Caribbean Studies | 11 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 37 | 11 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 168 | 30 |
Business Administration and Management, General | 257 | 41 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Journalism | 26 | - |
Journalism, Other | - | - |
Mass Communication/Media Studies | 34 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 35 | 5 |
Information Science/Studies | 39 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 79 | 4 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Foods, Nutrition, and Wellness Studies, General | - | 14 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Comparative Literature | 1 | - |
French Language and Literature | 1 | - |
Italian Language and Literature | - | - |
Linguistics | 5 | - |
Russian Language and Literature | 1 | - |
Spanish Language and Literature | 9 | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Adult Health Nurse/Nursing | - | 8 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 128 | - |
Dietetics/Dietitian | 81 | - |
Family Practice Nurse/Nursing | - | 134 |
Geriatric Nurse/Nursing | - | 3 |
Hospital and Health Care Facilities Administration/Management | 148 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | 1 |
Pediatric Nurse/Nursing | - | 2 |
Public Health Education and Promotion | 23 | 22 |
Public Health, General | - | 14 |
Registered Nursing/Registered Nurse | 251 | - |
Speech-Language Pathology/Pathologist | - | 33 |
Therapeutic Recreation/Recreational Therapy | 19 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 25 | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 3 | 2 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 26 | 8 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Studies | 7 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 22 | - |
Parks, Recreation and Leisure Studies | 10 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 9 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 12 | - |
Geology/Earth Science, General | 6 | - |
Physics, General | 2 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 117 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 165 | 74 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 38 | - |
Economics, General | 20 | - |
Geographic Information Science and Cartography | - | 1 |
Geography | - | - |
Political Science and Government, General | 43 | - |
Sociology | 216 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 25 | - |
Dance, General | 3 | - |
Drama and Dramatics/Theatre Arts, General | 9 | - |
Fine/Studio Arts, General | - | 7 |
Graphic Design | 7 | - |
Music Performance, General | - | - |
Music, General | 8 | - |
Visual and Performing Arts, General | 5 | - |
The essential academic activities at Lehman College - teaching, learning, and research - are grouped here by disciplines and services. These activities are reflected in three schools that contain the…
Go to RateMyProfessor.com, ask students, and you will avoid the difficult staff and professors. Then you will meet only the best and the most professional people you could ever encounter!!…