CUNY Brooklyn College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | 4 | - |
American/United States Studies/Civilization | 2 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 54 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 2 | - |
Women's Studies | 4 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 93 | 11 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 295 | 15 |
Business Administration and Management, General | 523 | 133 |
Finance, General | 1 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Broadcast Journalism | 22 | - |
Communication, General | - | - |
Journalism | 24 | - |
Mass Communication/Media Studies | - | 6 |
Radio and Television | 60 | 10 |
Speech Communication and Rhetoric | 37 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | - | 8 |
Computer and Information Sciences, Other | - | - |
Computer and Information Sciences, General | 71 | - |
Information Science/Studies | 11 | 13 |
Web Page, Digital/Multimedia and Information Resources Design | 5 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | 21 | 22 |
English Language and Literature, General | 54 | 23 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Foods, Nutrition, and Wellness Studies, General | - | 24 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | - |
Comparative Literature | - | - |
French Language and Literature | 1 | - |
Italian Language and Literature | - | - |
Linguistics | 17 | - |
Russian Language and Literature | - | - |
Spanish Language and Literature | 3 | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 81 | - |
Dietetics and Clinical Nutrition Services, Other | 45 | - |
Health Professions and Related Clinical Sciences, Other | 73 | - |
Mental Health Counseling/Counselor | - | 34 |
Public Health, General | - | 31 |
Speech-Language Pathology/Pathologist | - | 35 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 27 | 7 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Computational and Applied Mathematics | 5 | - |
Financial Mathematics | 1 | - |
Mathematics, General | 23 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Sustainability Studies | 7 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Studies | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 2 | - |
Kinesiology and Exercise Science | 27 | 21 |
Sport and Fitness Administration/Management | - | 16 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Jewish/Judaic Studies | 9 | - |
Philosophy | 23 | - |
Religion/Religious Studies | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 23 | 2 |
Geology/Earth Science, General | 9 | 4 |
Physics, General | 4 | 4 |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Experimental Psychology | - | 15 |
Industrial and Organizational Psychology | - | 30 |
Psychology, General | 426 | - |
School Psychology | - | 28 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 18 | - |
Economics, General | 14 | - |
Political Science and Government, General | 35 | 29 |
Social Sciences, Other | 2 | - |
Sociology | 33 | 7 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 7 | 5 |
Cinematography and Film/Video Production | 56 | - |
Drama and Dramatics/Theatre Arts, General | 31 | 14 |
Fine/Studio Arts, General | 39 | 12 |
Music Performance, General | 7 | 9 |
Music Theory and Composition | 1 | 3 |
Music, General | 6 | - |
Musicology and Ethnomusicology | - | - |
Visual and Performing Arts, General | - | 2 |
i have absorbed more information than i have ever absorbed in my entire life…
The classes are extremely fun, but tough. The courses are very academically intense but the professors make it interesting. There is also a lot of work that you have to…