Butte College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Agribusiness/Agricultural Business Operations | 10 |
Agricultural Mechanics and Equipment/Machine Technology | 4 |
Agriculture, General | 3 |
Applied Horticulture/Horticulture Operations, General | 5 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 11 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 20 |
Administrative Assistant and Secretarial Science, General | 8 |
Business Administration and Management, General | 118 |
Real Estate | 1 |
Sales, Distribution, and Marketing Operations, General | 2 |
Small Business Administration/Management | 3 |
Tourism and Travel Services Marketing Operations | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Journalism | 2 |
Radio and Television | 5 |
Speech Communication and Rhetoric | 27 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 6 |
Photographic and Film/Video Technology/Technician and Assistant | 5 |
Recording Arts Technology/Technician | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Science | 9 |
Data Entry/Microcomputer Applications, General | 5 |
Information Technology | 23 |
ENGINEERING | Associate |
---|---|
Pre-Engineering | 2 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Drafting and Design Technology/Technician, General | 14 |
Engineering Technology, General | 5 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 10 |
English Language and Literature/Letters, Other | 38 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Apparel and Textile Marketing Management | 7 |
Child Care Provider/Assistant | 44 |
Foods, Nutrition, and Wellness Studies, General | 15 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | 7 |
Licensed Practical/Vocational Nurse Training | 19 |
Medical Administrative/Executive Assistant and Medical Secretary | 21 |
Registered Nursing/Registered Nurse | 87 |
Respiratory Care Therapy/Therapist | 30 |
HISTORY | Associate |
---|---|
History, General | 13 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 66 |
Fire Prevention and Safety Technology/Technician | 27 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Administrative Assistant/Secretary | 5 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Humanities/Humanistic Studies | 3 |
Liberal Arts and Sciences/Liberal Studies | 120 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 12 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 8 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Science | - |
Natural Resources/Conservation, General | 9 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 3 |
Kinesiology and Exercise Science | 3 |
Parks, Recreation and Leisure Facilities Management, General | 1 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cosmetology/Cosmetologist, General | 10 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 1 |
Geology/Earth Science, General | 1 |
Physical Sciences | - |
Physics, General | 6 |
PRECISION PRODUCTION | Associate |
---|---|
Welding Technology/Welder | 5 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 54 |
SOCIAL SCIENCES | Associate |
---|---|
Anthropology | 14 |
Geography | 2 |
Political Science and Government, General | 4 |
Social Sciences, General | 550 |
Sociology | 5 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 12 |
Ceramic Arts and Ceramics | 2 |
Drama and Dramatics/Theatre Arts, General | 5 |
Graphic Design | 11 |
Photography | - |
Visual and Performing Arts, General | 6 |
Butte college has some excellent teachers and their always willing to help you succeed in your academic career. There are many diverse departments and you can get a lot…
This college is all about a higher learning. It is a great school and is very flexible with classes that fit everyone.…