Broward College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 31 | - |
Business Administration and Management, General | 64 | - |
Business Administration, Management and Operations, Other | - | 215 |
Hospitality Administration/Management, General | 35 | - |
Logistics, Materials, and Supply Chain Management | - | 14 |
Management Information Systems, General | - | - |
Marketing/Marketing Management, General | 15 | - |
Office Management and Supervision | 18 | - |
Operations Management and Supervision | 3 | - |
Transportation/Mobility Management | 20 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Graphics | 24 | - |
Computer Programming/Programmer, General | 17 | - |
Computer Systems Networking and Telecommunications | 21 | - |
Computer/Information Technology Services Administration and Management, Other | - | 32 |
Information Technology | 21 | 91 |
Information Technology Project Management | - | - |
Network and System Administration/Administrator | 2 | - |
Web Page, Digital/Multimedia and Information Resources Design | 18 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Biology Teacher Education | - | 1 |
Early Childhood Education and Teaching | 37 | - |
Mathematics Teacher Education | - | 13 |
Science Teacher Education/General Science Teacher Education | - | 1 |
Special Education and Teaching, General | - | 59 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Automotive Engineering Technology/Technician | 26 | - |
Biomedical Technology/Technician | - | - |
Civil Engineering Technology/Technician | - | - |
Computer Engineering Technology/Technician | - | - |
Construction Engineering Technology/Technician | 3 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 1 | - |
Engineering Technology, General | 8 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Clinical/Medical Laboratory Technician | 1 | - |
Dental Assisting/Assistant | 6 | - |
Dental Hygiene/Hygienist | 16 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 12 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 84 | - |
Health Information/Medical Records Technology/Technician | 25 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 37 | - |
Nuclear Medical Technology/Technologist | 9 | - |
Opticianry/Ophthalmic Dispensing Optician | 16 | - |
Physical Therapy Technician/Assistant | 42 | - |
Registered Nursing/Registered Nurse | 266 | 97 |
Respiratory Care Therapy/Therapist | 14 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 85 | - |
Crisis/Emergency/Disaster Management | 4 | - |
Fire Prevention and Safety Technology/Technician | 6 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 47 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 5133 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician | 9 | - |
Diesel Mechanics Technology/Technician | 8 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Environmental Science | 3 | - |
Natural Resources Conservation and Research, Other | - | 5 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
---|---|---|
Physical Fitness Technician | 4 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Restaurant, Culinary, and Catering Management/Manager | 12 | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 10 | - |
Aviation/Airway Management and Operations | 65 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Cinematography and Film/Video Production | - | - |
Music Technology | 10 | - |
I've been attending Broward College (formerly known as Broward Community College) for a year and a half now. I have learned a tremendous amount from teachers and classmates at this…
Although Broward College is a great campus for the locals residing in South Florida, I've come to notice that many professors do not posses the required discipline, and lecture skills,…