Brigham Young University-Hawaii Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
Pacific Area/Pacific Rim Studies | - | 8 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biochemistry | - | 7 |
Biology/Biological Sciences, General | - | 5 |
Biomedical Sciences, General | - | 12 |
Exercise Physiology | - | 2 |
Marine Biology and Biological Oceanography | - | 5 |
Molecular Biology | - | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | - | 38 |
Business Administration and Management, General | 15 | - |
Business/Commerce, General | - | - |
Finance, General | - | 22 |
Hospitality Administration/Management, General | - | 22 |
Hotel/Motel Administration/Management | - | - |
Human Resources Management and Services, Other | - | 18 |
International Business/Trade/Commerce | - | - |
Investments and Securities | - | - |
Management Information Systems, General | - | - |
Marketing/Marketing Management, General | - | 38 |
Operations Management and Supervision | - | 29 |
Tourism and Travel Services Management | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Science | - | 6 |
Computer and Information Sciences and Support Services, Other | - | 1 |
Information Science/Studies | - | 4 |
Information Technology | - | 16 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
English Language and Literature, General | - | 10 |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 5 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | 159 | 19 |
Liberal Arts and Sciences/Liberal Studies | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | 7 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Biological and Physical Sciences | - | 1 |
Cultural Studies/Critical Theory and Analysis | - | 54 |
Intercultural/Multicultural and Diversity Studies | - | - |
Multi-/Interdisciplinary Studies, Other | - | 32 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
---|---|---|
Health and Physical Education/Fitness, General | - | 24 |
Kinesiology and Exercise Science | - | - |
Sport and Fitness Administration/Management | - | 14 |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Physical Sciences | - | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 39 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Social Work | - | 28 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Biology Technician/Biotechnology Laboratory Technician | - | - |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Anthropology, Other | - | - |
Political Science and Government, General | - | 26 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Art/Art Studies, General | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - |
Fine/Studio Arts, General | - | - |
Graphic Design | - | 24 |
Keyboard Instruments | - | 1 |
Music History, Literature, and Theory | - | - |
Music, General | - | 8 |
Music, Other | - | 2 |
Painting | - | 4 |
Voice and Opera | - | 3 |
The classes are only the beginning; I am learning SO much from the diverse student and faculty body at this institution. There are students from over 70 countries represented here,…
It's a bit like high-school classes. Easy if you understand the subject, impossible if you don't. But the teachers are always willing to help and there are tutors for nearly…