Eastern Florida State College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | 34 | - |
Business Administration, Management and Operations, Other | - | 126 |
Office Management and Supervision | 18 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Digital Communication and Media/Multimedia | 4 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Graphics | 12 | - |
Computer Programming/Programmer, General | 20 | - |
Computer Systems Networking and Telecommunications | 2 | - |
Information Science/Studies | - | - |
Information Technology | 30 | - |
Network and System Administration/Administrator | 12 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 30 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Aeronautical/Aerospace Engineering Technology/Technician | 14 | - |
Drafting and Design Technology/Technician, General | 17 | - |
Engineering Technology, General | 17 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 12 | - |
Fire Prevention and Safety Technology/Technician | 2 | - |
Forensic Science and Technology | 19 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 32 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 2305 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Chemical Technology/Technician | 13 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Interior Design | 6 | - |
Most of the classes you'll take at BCC are the basic classes you'd take in the first two years of any four-year degree program, so you're not likely to find…
At Brevard Community College, you can learn a lot to say the least. In high school, learning seemed so tedious and boring because it was common knowledge. Here at BCC,…