Brandman University Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Administration and Management, General | - | 164 | 347 | - |
Human Resources Management/Personnel Administration, General | - | - | 62 | - |
Organizational Leadership | - | 192 | 247 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 14 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 12 | - |
Curriculum and Instruction | - | - | 19 | - |
Early Childhood Education and Teaching | - | 78 | - | - |
Education, General | - | - | 86 | - |
Educational Leadership and Administration, General | - | - | 60 | 52 |
Educational/Instructional Technology | - | - | 14 | - |
Elementary Education and Teaching | - | - | 25 | - |
Secondary Education and Teaching | - | - | 21 | - |
Special Education and Teaching, General | - | - | 44 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Geriatric Nurse/Nursing | - | - | - | 11 |
Health Services Administration | - | - | 1 | - |
Health/Health Care Administration/Management | - | - | 3 | - |
Marriage and Family Therapy/Counseling | - | - | 159 | - |
Mental Health Counseling/Counselor | - | - | 2 | - |
Nursing Practice | - | - | - | 30 |
Pediatric Nurse/Nursing | - | - | - | 3 |
Psychiatric/Mental Health Nurse/Nursing | - | - | - | 10 |
Registered Nursing/Registered Nurse | - | 13 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 114 | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Studies, General | - | 19 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 71 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 44 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 115 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Developmental and Child Psychology | - | 5 | - | - |
Psychology, General | - | 195 | - | - |
School Psychology | - | - | 50 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 22 | - |
Social Work | - | 54 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Sciences, General | - | 85 | - | - |
Sociology | - | 59 | - | - |
I don't feel like I am learning a lot. Hopefully once I get into the more interesting, higher level classes I will. …
Because this is an accelerated program, the pace can be challenging. However, all of the professors that I have had dealings with are helpful and understanding and will give extra…