Bluefield College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 5 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | - | - |
Business Administration and Management, General | 14 | - |
Business/Commerce, General | - | - |
E-Commerce/Electronic Commerce | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - |
Management Information Systems, General | - | - |
Organizational Leadership | 53 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication, General | 9 | - |
Speech Communication and Rhetoric | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Graphic Communications, General | 1 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Curriculum and Instruction | - | 7 |
Early Childhood Education and Teaching | 1 | - |
English/Language Arts Teacher Education | 2 | - |
Music Teacher Education | - | - |
Special Education and Teaching, General | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Public Health/Community Nurse/Nursing | 54 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 1 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 21 | - |
Forensic Science and Technology | 1 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 16 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | - | - |
Kinesiology and Exercise Science | 19 | - |
Sport and Fitness Administration/Management | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Christian Studies | - | - |
Philosophy and Religious Studies, Other | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 5 | - |
Psychology, Other | 2 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Human Services, General | 44 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Social Sciences, General | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Youth Ministry | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | - | - |
Drama and Dramatics/Theatre Arts, General | 1 | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - |
Fine and Studio Arts Management | - | - |
Music, General | 1 | - |
No different than any other college except that the professors are there for you to succeed. There are study labs and tutors if needed as well as computer labs. There…