Blue Mountain College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 12 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 21 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Biology Teacher Education | - | - |
Elementary Education and Teaching | 17 | 8 |
English/Language Arts Teacher Education | 3 | - |
Mathematics Teacher Education | 2 | - |
Music Teacher Education | 2 | - |
Physical Education Teaching and Coaching | 4 | - |
Reading Teacher Education | - | 9 |
Social Science Teacher Education | 1 | - |
Spanish Language Teacher Education | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 2 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - |
Health Professions and Related Clinical Sciences, Other | 1 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 2 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 14 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 21 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Bible/Biblical Studies | 9 | - |
Religious/Sacred Music | 3 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Music, General | - | - |
Visual and Performing Arts, General | 1 | - |
Having only been attending Blue Mountain College for one year, it is difficult to fully explain their academics programs; but I can say that there was a quite noticeable change…
This college is a great small college with a Christian atmosphere. Small classroom sizes and a great education program make this college outstanding. …