Black Hills State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
American Indian/Native American Studies | - | 4 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 25 | 33 | - |
Molecular Genetics | - | - | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 8 | - |
Business Administration and Management, General | - | 71 | 5 |
Entrepreneurship/Entrepreneurial Studies | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | - |
Organizational Behavior Studies | - | - | 19 |
Sales, Distribution, and Marketing Operations, General | - | - | - |
Tourism and Travel Services Management | 3 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Mass Communication/Media Studies | - | 34 | - |
Public Relations, Advertising, and Applied Communication, Other | - | 3 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | 7 | - |
Biology Teacher Education | - | - | - |
Business Teacher Education | - | 2 | - |
Chemistry Teacher Education | - | - | - |
Curriculum and Instruction | - | - | 45 |
Elementary Education and Teaching | - | 59 | - |
English/Language Arts Teacher Education | - | 10 | - |
History Teacher Education | - | 4 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - |
Kindergarten/Preschool Education and Teaching | - | 11 | - |
Mathematics Teacher Education | - | 7 | - |
Music Teacher Education | - | 3 | - |
Physical Education Teaching and Coaching | - | 13 | - |
Reading Teacher Education | - | - | 8 |
Science Teacher Education/General Science Teacher Education | - | 6 | - |
Secondary Education and Teaching | - | - | 21 |
Social Science Teacher Education | - | 1 | - |
Special Education and Teaching, General | - | 10 | - |
Speech Teacher Education | - | - | - |
Teacher Assistant/Aide | - | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Industrial Technology/Technician | 3 | 9 | - |
Manufacturing Engineering Technology/Technician | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 6 | - |
Rhetoric and Composition | - | 3 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | 4 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 9 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 23 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 16 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sustainability Studies | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | - | - |
Outdoor Education | - | 7 | - |
Parks, Recreation and Leisure Studies | - | - | - |
Sport and Fitness Administration/Management | - | 46 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | - | - |
Physical Sciences | - | 1 | - |
Physical Sciences, Other | - | 3 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 37 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Community Organization and Advocacy | - | 27 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 8 | - |
Social Sciences, General | - | 2 | - |
Sociology | - | 5 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 10 | - |
Commercial and Advertising Art | - | 11 | - |
Music, General | - | 3 | - |
I've only been here at Black Hills State for 2 months, however I have been learning a lot and the classes and class sizes are very accomidating and not too…
While not a very large school, many of the professors are well known in their fields or have served for many years in their area of expertise and are familiar…