Bethel University (MN) Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biological and Biomedical Sciences, Other | - | 13 | - | - |
Biology/Biological Sciences, General | - | 34 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting and Finance | - | 14 | - | - |
Business Administration and Management, General | - | 144 | 88 | - |
Human Resources Management/Personnel Administration, General | - | 4 | - | - |
Organizational Behavior Studies | - | 46 | 24 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 6 | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering Science | - | 2 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 17 | - | - |
Writing, General | - | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 2 | - | - |
Linguistics | - | - | - | - |
Spanish Language and Literature | - | 5 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 7 | - | - |
Community Health Services/Liaison/Counseling | - | 8 | - | - |
Nursing Administration | - | - | 17 | - |
Registered Nursing/Registered Nurse | - | 182 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 10 | - | - |
LEISURE AND RECREATIONAL ACTIVITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Music | - | - | 1 | - |
Writing | - | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 32 | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 13 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Gerontology | - | - | 7 | - |
Multi-/Interdisciplinary Studies, Other | - | 14 | - | - |
Peace Studies and Conflict Resolution | - | 7 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | 1 | - | - |
Kinesiology and Exercise Science | - | 21 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 4 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 17 | - | - |
Physics, General | - | 12 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | - | 28 | - |
Psychology, General | - | 44 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 16 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Economics, General | - | 8 | - | - |
International Relations and Affairs | - | 5 | - | - |
Political Science and Government, General | - | 9 | - | - |
Social Sciences, General | - | 5 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bible/Biblical Studies | - | 22 | - | - |
Religious/Sacred Music | - | 2 | - | - |
Theology and Religious Vocations, Other | - | 9 | - | - |
Youth Ministry | - | 13 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - | - |
Fine/Studio Arts, General | - | - | - | - |
Music Performance, General | - | 2 | - | - |
Music, General | - | 1 | - | - |
Musicology and Ethnomusicology | - | - | 3 | - |
As Bethel is a small school there are many opportunities for students to have close interaction and communication with their professors. Teachers notice when a student is not in class…
The academic part of Bethel is great. The professors teach you so much and it is so nice to have such small class sizes.…