Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Endowed Scholarships | - | ||||
Institutional Scholarships | - | ||||
N.I.C.F. (Nebraska Independent College Foundation) / Annual Scholarships | - |
Bellevue University Tuition & Costs |
|
$6,840 | tuition |
$8,724 | on campus room & board |
$1,350 | books and supplies |
$525 | fees |
$6,840 | tuition |
$8,724 | on campus room & board |
$1,350 | books and supplies |
$525 | fees |
Colleges like Bellevue University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
92% | of students receive aid |
50% | get federal aid ($4,086 avg) |
27% | get state aid ($621 avg) |
62% | get institn'l aid ($6,832 avg) |
41% | get loans ($4,645 avg) |
Future projections are based on past four years' data averaging 5.38% annual change in in-state tuition and fees and 5.38% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$333,573 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | $7,413 | 87% |
Federal Grant Aid | $4,086 | 50% |
Pell Grants | $3,907 | 50% |
Other Federal Grants | $775 | 12% |
Institution Grant Aid | $6,832 | 62% |
State Grant Aid | $621 | 27% |
Student Loans | $4,645 | 41% |
Federal Loans | $5,184 | 44% |
Other Loans | - | 0% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Endowed Scholarships | - | ||||
Institutional Scholarships | - | ||||
N.I.C.F. (Nebraska Independent College Foundation) / Annual Scholarships | - |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | April 15 |
Financial aid deadline: | - |
College will notify student of financial aid decisions on or about: | - |
Student must reply to financial aid decision by: | - |
Does Bellevue University offer... |
|
---|---|
Tuition Payment Plan? |
![]() |
Other Payment Plan? |
![]() |
1000 Galvin Rd S |
Bellevue, NE 68005-3098 |
(402) 291-8100 |
http://www.bellevue.edu/admissions-tuition/financing-options/financial-aid |
In State | $285 |
Out of State | $285 |
Pretty Decent pricing.
Read MoreI found Bellevue's prices to be reasonable and afford able for me.
Read MoreIt's expensive but worth it. It's a lot cheaper than a lot of other colleges.
Read MoreNot the cheapest option, but the classes are well worth it and the teachers are attentive and helpful.
Read MoreI believe that you get what you put into the classes and if you do you are able to go out into the working profession with knowledge and confidence.
Read More