Bellevue University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 41 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 28 | - | - |
Health Communication | 2 | - | - |
Public Relations, Advertising, and Applied Communication | 1 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Programming/Programmer, General | 24 | - | - |
Computer and Information Sciences, General | 96 | 117 | - |
Computer and Information Systems Security/Information Assurance | 42 | 43 | - |
Information Science/Studies | 3 | 80 | - |
Information Technology | 33 | - | - |
Network and System Administration/Administrator | 52 | - | - |
Web/Multimedia Management and Webmaster | 13 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Early Childhood Education and Teaching | - | - | - |
Education, General | 22 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Manufacturing Engineering Technology/Technician | 2 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 1 | 17 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Medical Administrative Services, Other | 123 | 59 | - |
Nursing Science | 25 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 1 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Corrections Administration | 1 | - | - |
Criminal Justice/Law Enforcement Administration | - | 28 | - |
Criminal Justice/Police Science | 80 | - | - |
Crisis/Emergency/Disaster Management | 21 | 9 | - |
Law Enforcement Intelligence Analysis | 14 | - | - |
Securities Services Administration/Management | - | 18 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Legal Studies, General | 17 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sustainability Studies | 14 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sport and Fitness Administration/Management | 9 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 2 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 33 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Human Services, General | 26 | 6 | - |
Public Administration | - | 32 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
International Relations and Affairs | 2 | - | - |
National Security Policy Studies | - | 14 | - |
Social Sciences, General | 196 | 130 | - |
Sociology | 7 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 5 | - | - |
Game and Interactive Media Design | 8 | - | - |
Graphic Design | 25 | - | - |
I believe the curriculum is intense and well structured. I am looking forward to learning a lot.…
I have completed three classes and I believe that the program is suitable for parents and people who work full time. The materials were challenging, interesting and kept my attention.…