Bellevue College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 35 | - |
Business Administration and Management, General | 11 | - |
Business/Commerce, General | 206 | - |
Marketing/Marketing Management, General | 9 | - |
Office Management and Supervision | 13 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Photographic and Film/Video Technology/Technician and Assistant | 1 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Graphics | 26 | - |
Computer Programming/Programmer, General | 39 | - |
Computer Systems Networking and Telecommunications | 29 | - |
Data Processing and Data Processing Technology/Technician | - | 12 |
Web Page, Digital/Multimedia and Information Resources Design | - | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 13 | - |
ENGINEERING | Associate | Bachelor |
---|---|---|
Chemical Engineering | 4 | - |
Electrical and Electronics Engineering | 5 | - |
Mechanical Engineering | 10 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 7 | - |
Fire Science/Fire-fighting | 4 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 1552 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 12 | - |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Physical Sciences | 59 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Biology Technician/Biotechnology Laboratory Technician | 4 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Interior Design | 53 | 33 |
Being here is absolutly great. I am learning alot and do feel like I am getting a University level education even though Bellevue college isnt classified as a University. The…
Some of the classes, especially the core major classes, are challenging. Most of the classes at BC is very fun and helpful to attend.…