Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Allied Health Alumni Scholarships | $1,000 | ||||
Baptist Memorial Health Care Foundation Scholarships | $3,000 | ||||
Charles R. Baker Scholarship | $1,000 | R | |||
Donald Pounds Scholarship | $1,000 | ||||
Dr. Ling H. Lee Memorial Scholarship | $6,000 | R | |||
Follett Scholarship | $1,500 | ||||
Joseph Powell Scholarships | $26,000 | ||||
Josephine Circle Scholarship | $1,000 | ||||
Lloyd Baker Scholarship | $24,000 | ||||
Lula Curtis Scott Scholarship | $500 |
Showing 1-10 of 17.
Show all 17 Baptist Memorial College of Health Sciences scholarships