Baldwin Wallace University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 32 | - |
Exercise Physiology | 48 | - |
Neuroscience | 10 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 50 | 37 |
Business Administration and Management, General | 69 | 109 |
Entrepreneurship/Entrepreneurial Studies | 6 | - |
Finance, General | 34 | - |
Human Resources Management/Personnel Administration, General | 21 | 4 |
International Business/Trade/Commerce | 8 | 7 |
Management Science | - | - |
Marketing/Marketing Management, General | 28 | - |
Small Business Administration/Management | - | 6 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Digital Communication and Media/Multimedia | 5 | - |
Mass Communication/Media Studies | 6 | - |
Public Relations/Image Management | 12 | - |
Speech Communication and Rhetoric | 8 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | - | - |
Computer Systems Analysis/Analyst | - | - |
Computer Systems Networking and Telecommunications | - | - |
ENGINEERING | Bachelor | Master |
---|---|---|
Computer Software Engineering | - | - |
Engineering, General | - | - |
Pre-Engineering | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | 12 | - |
English Language and Literature, General | 11 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 1 | - |
German Language and Literature | - | - |
Spanish Language and Literature | 7 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 8 | - |
Communication Sciences and Disorders, General | 10 | - |
Health Professions and Related Clinical Sciences, Other | 27 | - |
Health/Health Care Administration/Management | 13 | - |
Music Therapy/Therapist | 4 | - |
Physician Assistant | - | 24 |
Public Health Education and Promotion | - | - |
Public Health, General | 10 | - |
Registered Nursing/Registered Nurse | 22 | - |
Speech-Language Pathology/Pathologist | - | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 14 | - |
Public/Applied History | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 27 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 11 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Biological and Physical Sciences | - | - |
International/Global Studies | 5 | - |
Multi-/Interdisciplinary Studies, Other | 34 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Natural Resource Economics | 13 | 5 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 13 | - |
Sport and Fitness Administration/Management | 24 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 4 | - |
Religion/Religious Studies | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 17 | - |
Physics, General | 6 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Industrial and Organizational Psychology | 4 | - |
Psychology, General | 40 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Econometrics and Quantitative Economics | - | - |
Economics, General | 7 | - |
National Security Policy Studies | 1 | - |
Political Science and Government, General | 4 | - |
Sociology | 10 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Acting | 17 | - |
Art History, Criticism and Conservation | 1 | - |
Art/Art Studies, General | 1 | - |
Dance, General | 15 | - |
Dance, Other | 15 | - |
Directing and Theatrical Production | 1 | - |
Dramatic/Theatre Arts and Stagecraft, Other | 1 | - |
Film/Cinema/Video Studies | 4 | - |
Fine and Studio Arts Management | - | - |
Fine/Studio Arts, General | 4 | - |
Graphic Design | 3 | - |
Keyboard Instruments | 1 | - |
Music History, Literature, and Theory | - | - |
Music Performance, General | 22 | - |
Music Theory and Composition | 5 | - |
Music, General | 5 | - |
Technical Theatre/Theatre Design and Technology | 2 | - |
Visual and Performing Arts, Other | 9 | - |
Voice and Opera | 9 | - |
There is no way to beat the class sizes here at Baldwin Wallace. The small size allows me to learn alot and have all my questions answered immediately. …