Baker University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 9 | - | - |
Molecular Biology | - | - | - | - |
Wildlife Biology | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 7 | - | - |
Business Administration and Management, General | 56 | 156 | 197 | - |
Business/Commerce, General | - | 33 | - | - |
International Business/Trade/Commerce | - | 1 | - | - |
Management Information Systems, General | - | - | - | - |
Organizational Leadership | - | - | 43 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mass Communication/Media Studies | - | 3 | - | - |
Speech Communication and Rhetoric | - | 4 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 1 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | 1 | - | - |
Education, General | - | - | 90 | - |
Educational Leadership and Administration, General | - | - | 74 | 43 |
Elementary Education and Teaching | - | 11 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 1 | - | - |
Music Teacher Education | - | 2 | - | - |
Secondary Education and Teaching | - | 3 | 3 | - |
Special Education and Teaching, General | - | - | 23 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 4 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | - | - | - |
German Language and Literature | - | - | - | - |
Spanish Language and Literature | - | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Registered Nursing/Registered Nurse | - | 68 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 2 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 18 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 11 | - | - |
Peace Studies and Conflict Resolution | - | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | 4 | - | - |
Kinesiology and Exercise Science | - | 20 | - | - |
Sport and Fitness Administration/Management | - | 8 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | - | - | - |
Religion/Religious Studies | - | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 2 | - | - |
Physics, General | - | 3 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 9 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminology | - | - | - | - |
Economics, General | - | 1 | - | - |
Political Science and Government, General | - | - | - | - |
Sociology | - | 7 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art History, Criticism and Conservation | - | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 3 | - | - |
Fine/Studio Arts, General | - | 1 | - | - |
Graphic Design | - | 1 | - | - |
Music, General | - | 1 | - | - |
I am learning so much not only about the course materials, but also how to grow up and take control of my own future. …
I feel like everyday at Baker is a learning experience, I am always learning new things in and out of the classroom. The teachers and staff have a way…