Baker College of Muskegon Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | 19 | 21 |
Business Administration and Management, General | 32 | 32 |
Entrepreneurship/Entrepreneurial Studies | 6 | - |
Executive Assistant/Executive Secretary | 15 | - |
Human Resources Management/Personnel Administration, General | 17 | 15 |
Marketing/Marketing Management, General | 12 | 23 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Digital Communication and Media/Multimedia | 2 | 1 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Programming/Programmer, General | 7 | 2 |
Computer Science | - | 4 |
Computer Systems Networking and Telecommunications | 22 | - |
Computer and Information Systems Security/Information Assurance | - | 15 |
Data Processing and Data Processing Technology/Technician | 3 | - |
Web/Multimedia Management and Webmaster | 5 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Education, General | - | 4 |
Elementary Education and Teaching | - | 6 |
Kindergarten/Preschool Education and Teaching | - | 3 |
Secondary Education and Teaching | - | 2 |
Teacher Assistant/Aide | 4 | - |
Teacher Education, Multiple Levels | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Architectural Drafting and Architectural CAD/CADD | 4 | - |
Computer Engineering Technology/Technician | 1 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 4 | - |
Industrial Technology/Technician | - | 8 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 2 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Child Development | 38 | 6 |
Family and Community Services | 63 | 26 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
---|---|---|
Sign Language Interpretation and Translation | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Corrections | 4 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 21 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Security System Installation, Repair, and Inspection Technology/Technician | 2 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Baking and Pastry Arts/Baker/Pastry Chef | 17 | - |
Culinary Arts/Chef Training | 26 | - |
Restaurant, Culinary, and Catering Management/Manager | 5 | 6 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | - | - |
Aviation/Airway Management and Operations | - | 1 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Commercial and Advertising Art | 5 | 5 |
Interior Design | 4 | 6 |
Baker has so many programs and will put you where you need to be for what you want to achieve. They place you with a career instead of just a…
As a Baking and Pastry Arts student, I am constantly in the lab rooms. I already went through all of my classroom classes, but no matter what I'm doing, I'm…