Baker College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Agricultural Mechanization, General | 14 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | 114 | 112 |
Business Administration and Management, General | 150 | 451 |
Business/Commerce, General | 42 | - |
Entrepreneurship/Entrepreneurial Studies | 5 | - |
Executive Assistant/Executive Secretary | 19 | - |
Finance, General | - | 12 |
Human Resources Management/Personnel Administration, General | 87 | 72 |
Logistics, Materials, and Supply Chain Management | - | 16 |
Marketing/Marketing Management, General | 47 | 77 |
Sales, Distribution, and Marketing Operations, General | 27 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Digital Communication and Media/Multimedia | 45 | 24 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 5 | 19 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Programming/Programmer, General | 47 | 26 |
Computer Science | - | 46 |
Computer Systems Networking and Telecommunications | 44 | - |
Computer and Information Systems Security/Information Assurance | 15 | 139 |
Data Modeling/Warehousing and Database Administration | - | 6 |
Data Processing and Data Processing Technology/Technician | 23 | - |
Network and System Administration/Administrator | 53 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 7 |
Web/Multimedia Management and Webmaster | 18 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Education, General | - | 19 |
Elementary Education and Teaching | - | 40 |
Kindergarten/Preschool Education and Teaching | - | - |
Secondary Education and Teaching | - | 10 |
Teacher Assistant/Aide | 13 | - |
ENGINEERING | Associate | Bachelor |
---|---|---|
Industrial Engineering | - | 3 |
Mechanical Engineering | - | 5 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Architectural Drafting and Architectural CAD/CADD | 10 | 4 |
Architectural Engineering Technology/Technician | - | 1 |
Computer Engineering Technology/Technician | 1 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 2 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 9 | - |
Industrial Technology/Technician | 1 | 2 |
Laser and Optical Technology/Technician | 4 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 34 | - |
Mechanical Engineering/Mechanical Technology/Technician | 5 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Child Development | 91 | 55 |
Family and Community Services | 197 | 157 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
---|---|---|
Sign Language Interpretation and Translation | 8 | 6 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Corrections | 89 | 67 |
Fire Science/Fire-fighting | 1 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 1 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 44 | 15 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | - | 54 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Autobody/Collision and Repair Technology/Technician | 15 | - |
Automobile/Automotive Mechanics Technology/Technician | 51 | - |
Medium/Heavy Vehicle and Truck Technology/Technician | 32 | - |
Security System Installation, Repair, and Inspection Technology/Technician | 1 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Baking and Pastry Arts/Baker/Pastry Chef | 37 | - |
Culinary Arts/Chef Training | 45 | - |
Restaurant, Culinary, and Catering Management/Manager | 4 | 8 |
PRECISION PRODUCTION | Associate | Bachelor |
---|---|---|
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 3 | - |
Welding Technology/Welder | 17 | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 51 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 1 | - |
Aviation/Airway Management and Operations | - | 4 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 3 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Interior Design | 16 | 8 |
I am learning a lot at baker…
The professors actually have actually worked in the filed they are teaching. This helps because they know what they are talking about and you can ask extensive questions and they…