Baker College of Auburn Hills Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | 12 | 15 |
Business Administration and Management, General | 19 | 66 |
Entrepreneurship/Entrepreneurial Studies | 14 | - |
Executive Assistant/Executive Secretary | 6 | - |
Human Resources Management/Personnel Administration, General | 10 | 19 |
Logistics, Materials, and Supply Chain Management | - | - |
Marketing/Marketing Management, General | 8 | 12 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Digital Communication and Media/Multimedia | 5 | 1 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Programming/Programmer, General | - | 2 |
Computer Systems Networking and Telecommunications | 17 | - |
Computer and Information Systems Security/Information Assurance | 11 | 9 |
Data Processing and Data Processing Technology/Technician | 1 | - |
Network and System Administration/Administrator | - | - |
Web/Multimedia Management and Webmaster | 1 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Education, General | - | - |
Elementary Education and Teaching | - | 3 |
Kindergarten/Preschool Education and Teaching | - | 2 |
Secondary Education and Teaching | - | 1 |
Teacher Assistant/Aide | 2 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Architectural Drafting and Architectural CAD/CADD | 2 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 5 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Child Development | 10 | 9 |
Family and Community Services | 16 | 9 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
---|---|---|
Sign Language Interpretation and Translation | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Corrections | 2 | - |
Criminal Justice/Law Enforcement Administration | 8 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 23 | 12 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician | 5 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Commercial and Advertising Art | 2 | 8 |
Interior Design | 7 | 6 |
I didn't learn alot, occ is better!! :}…
Really fast pace courses, but excellent instructors!! …