Azusa Pacific University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Area Studies, Other | 9 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 29 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 25 | 6 | - |
Business Administration and Management, General | 178 | 125 | - |
Business/Commerce, General | 8 | 33 | - |
International Business/Trade/Commerce | 18 | - | - |
Management Information Systems and Services, Other | 4 | - | - |
Marketing, Other | 33 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Speech Communication and Rhetoric | 91 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 20 | 4 | - |
Computer and Information Systems Security/Information Assurance | 4 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | - | 732 | 37 |
Physical Education Teaching and Coaching | 125 | 47 | - |
School Librarian/School Library Media Specialist | - | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 24 | - |
Urban Education and Leadership | - | 26 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 35 | 1 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 5 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health Professions and Related Clinical Sciences, Other | 48 | - | - |
Physical Therapy/Therapist | - | 1 | 37 |
Registered Nursing/Registered Nurse | 416 | 136 | 11 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 24 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 132 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 17 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 6 | - | - |
Physical Sciences, Other | 6 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 172 | - | - |
Psychology, Other | - | 127 | 29 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 49 | 67 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | 34 | - | - |
Social Sciences, General | 4 | - | - |
Social Sciences, Other | - | 73 | - |
Sociology | 36 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Bible/Biblical Studies | 23 | - | - |
Divinity/Ministry | - | 45 | - |
Religious Education | 30 | 15 | 5 |
Theology/Theological Studies | 14 | 5 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 38 | 15 | - |
Music, General | 24 | 20 | - |
Visual and Performing Arts, General | 49 | - | - |
The courses at APU are amazing classes that stretch your intellect. I've learned so much over the course of the past year because my professors are wonderful people who know…
Very impressive academics!…