Augsburg University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American Indian/Native American Studies | 1 | - | - |
Area Studies, Other | 1 | - | - |
Women's Studies | 6 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 19 | - | - |
Biophysics | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 26 | - | - |
Accounting and Business/Management | - | - | - |
Business Administration and Management, General | 52 | 58 | - |
Business Administration, Management and Operations, Other | 1 | - | - |
Finance, General | 46 | - | - |
International Business/Trade/Commerce | 16 | - | - |
Management Information Systems and Services, Other | 1 | - | - |
Management Information Systems, General | 8 | - | - |
Marketing/Marketing Management, General | 32 | - | - |
Organizational Leadership | - | 28 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 4 | - | - |
Digital Communication and Media/Multimedia | - | - | - |
Mass Communication/Media Studies | - | - | - |
Organizational Communication, General | - | - | - |
Public Relations, Advertising, and Applied Communication | 1 | - | - |
Speech Communication and Rhetoric | 25 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 11 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 7 | 12 | - |
English Language and Literature, General | 5 | - | - |
English Language and Literature/Letters, Other | - | - | - |
Rhetoric and Composition/Writing Studies, Other | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 1 | - | - |
German Language and Literature | - | - | - |
Norwegian Language and Literature | - | - | - |
Spanish Language and Literature | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Family Practice Nurse/Nursing | - | - | - |
Music Therapy/Therapist | 5 | - | - |
Nursing Administration | 81 | - | - |
Nursing Practice | - | - | 1 |
Physician Assistant | - | 30 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 16 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 8 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 1 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 15 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biopsychology | 4 | - | - |
Medieval and Renaissance Studies | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 3 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 25 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 3 | - | - |
Religion/Religious Studies | 2 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 12 | - | - |
Physics, General | 18 | - | - |
Physics, Other | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | 10 | - | - |
Psychology, General | 41 | - | - |
Psychology, Other | - | - | - |
Social Psychology | 1 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 19 | - | - |
Social Work, Other | - | 57 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Economics | - | - | - |
Economics, General | 7 | - | - |
Economics, Other | 14 | - | - |
International Relations and Affairs | 6 | - | - |
Political Economy | - | - | - |
Political Science and Government, General | 10 | - | - |
Sociology | 15 | - | - |
Urban Studies/Affairs | 7 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Youth Ministry | 1 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Acting | 5 | - | - |
Art History, Criticism and Conservation | - | - | - |
Directing and Theatrical Production | 5 | - | - |
Drama and Dramatics/Theatre Arts, General | 2 | - | - |
Film/Cinema/Video Studies | 4 | - | - |
Fine/Studio Arts, General | 6 | - | - |
Graphic Design | 1 | - | - |
Music Management | - | - | - |
Music Performance, General | 2 | - | - |
Music, General | 3 | - | - |
Technical Theatre/Theatre Design and Technology | 4 | - | - |
The professors are great! They go beyond what is taught in the textbook.…
I learned a lot at Augsburg College especially in computer science class.…