Arkansas State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agribusiness/Agricultural Business Operations | - | 45 | 20 | - |
Animal Sciences, General | - | 20 | - | - |
Plant Sciences, General | - | 26 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Area Studies, Other | - | - | 1 | 3 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 64 | 4 | - |
Cell/Cellular and Molecular Biology | - | - | - | 1 |
Molecular Biology | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 61 | 6 | - |
Business Administration and Management, General | - | 104 | 50 | - |
Business/Managerial Economics | - | 4 | - | - |
Finance, General | - | 54 | - | - |
International Business/Trade/Commerce | - | 20 | - | - |
Logistics, Materials, and Supply Chain Management | - | 13 | - | - |
Management Information Systems, General | 2 | - | - | - |
Marketing/Marketing Management, General | - | 37 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication and Media Studies, Other | - | - | 8 | - |
Communication, General | - | 22 | - | - |
Communication, Journalism, and Related Programs, Other | - | 12 | - | - |
Journalism | - | 16 | 8 | - |
Journalism, Other | - | 8 | - | - |
Radio and Television | - | 10 | 4 | - |
Radio, Television, and Digital Communication, Other | - | 12 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 19 | 31 | - |
Data Processing and Data Processing Technology/Technician | - | 15 | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Civil Engineering, General | - | 14 | - | - |
Electrical and Electronics Engineering | - | 6 | - | - |
Engineering, General | - | - | 3 | - |
Mechanical Engineering | - | 16 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering Technologies and Engineering-Related Fields, Other | 5 | 18 | - | - |
Engineering/Industrial Management | - | - | 20 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 27 | 7 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Child Care and Support Services Management | - | - | 11 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foreign Languages and Literatures, General | - | 13 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 6 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 30 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 4 | 15 | - | - |
Dietetics/Dietitian | - | 10 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | 2 | - |
Health and Wellness, General | - | 8 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 30 | 49 | - | - |
Nurse Anesthetist | - | - | 42 | - |
Nursing Practice | - | - | - | 4 |
Occupational Therapist Assistant | - | - | - | - |
Occupational Therapy/Therapist | - | - | - | - |
Physical Therapy Technician/Assistant | 27 | - | - | - |
Physical Therapy/Therapist | - | - | - | 31 |
Registered Nursing/Registered Nurse | 83 | 123 | 34 | - |
Speech-Language Pathology/Pathologist | - | - | 26 | - |
Vocational Rehabilitation Counseling/Counselor | - | - | 4 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 12 | 7 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | - | - |
Criminal Justice/Police Science | - | - | - | - |
Criminal Justice/Safety Studies | - | - | 4 | - |
Crisis/Emergency/Disaster Management | 4 | 8 | 12 | - |
Forensic Science and Technology | - | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 21 | 203 | - | - |
Liberal Arts and Sciences/Liberal Studies | 337 | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 13 | 3 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | - | 7 | - |
Environmental Studies | - | - | - | 4 |
Wildlife, Fish and Wildlands Science and Management | - | 4 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | 20 | - | - |
Kinesiology and Exercise Science | - | 51 | 14 | - |
Sport and Fitness Administration/Management | - | 20 | 17 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 4 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 16 | 1 | - |
Physics, General | - | 2 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 73 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 86 | - |
Social Work | - | 31 | 41 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminology | - | 62 | - | - |
Economics, General | - | 7 | - | - |
Political Science and Government, General | - | 12 | 3 | - |
Sociology | - | 30 | 1 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 12 | - | - |
Commercial and Advertising Art | - | 12 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 10 | - | - |
Music Performance, General | - | 2 | 5 | - |
Music, General | - | 1 | - | - |
the teachers really help you out if you need any extra help and love their job.…
I am a Music Education Major at ASU-Jonesboro. I've been studying music for years, being in band in High School and Jr. High, as well as playing various instruments since…