Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Estes Family Scholarship | award details | Y | |||
Bonehill Foundation Nursing Scholarship | $500 | Y | |||
Lufkin Coca Cola Centennial Scholarship | $300 | Y |
Angelina College Tuition & Costs |
|
$3,270 | tuition |
$5,600 | on campus room & board |
$1,515 | books and supplies |
$390 | fees |
$4,650 | tuition |
$5,600 | on campus room & board |
$1,515 | books and supplies |
$390 | fees |
Colleges like Angelina College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
87% | of students receive aid |
61% | get federal aid ($2,624 avg) |
15% | get state aid ($1,085 avg) |
10% | get institn'l aid ($2,818 avg) |
0% | get loans |
Future projections are based on past four years' data averaging 4.17% annual change in in-state tuition and fees and 3.41% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$1,159,308 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | $2,594 | 79% |
Federal Grant Aid | $2,624 | 61% |
Pell Grants | $2,538 | 60% |
Other Federal Grants | $1,401 | 6% |
Institution Grant Aid | $2,818 | 10% |
State Grant Aid | $1,085 | 15% |
Student Loans | - | 0% |
Federal Loans | - | 0% |
Other Loans | - | 0% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Estes Family Scholarship | award details | Y | |||
Bonehill Foundation Nursing Scholarship | $500 | Y | |||
Lufkin Coca Cola Centennial Scholarship | $300 | Y |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | July 15 |
Financial aid deadline: | - |
College will notify student of financial aid decisions on or about: | - |
Student must reply to financial aid decision by: | - |
Does Angelina College offer... |
|
---|---|
Tuition Payment Plan? |
![]() |
3500 South First |
Lufkin, TX 75902-1768 |
(936) 639-1301 |
http://www.angelina.edu/generalbulletin/financialaid-info/ |
In State | $109 |
Out of State | $155 |
Angelina is pretty cheap for a Jr. College and is well equipped with teachers who will provide you with the education you need to be successful in your future careers.
Read MoreThe price of tuition at Angelina is what originally attracted me to it. Tuition is very low, but the classes that you get for your money are good.
Read MoreGreat prices for the basics and classes.
Read MoreAngelina is definitely the place to go to get your prerequisites and core classes out of the way before going on to get your degree. Inexpensive and they also offer a lot of degree programs here. I've also heard their nursing program is excellent.
Read Moreangelina college was the cheapest oppurtunity for my education starting out by far and it gives more people a chance to make something of themselves.
Read More