Andrews University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agriculture, General | - | 4 | - | - |
Animal Sciences, General | - | 6 | - | - |
Applied Horticulture/Horticulture Operations, General | - | - | - | - |
Horticultural Science | - | 6 | - | - |
International Agriculture | - | 1 | - | - |
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | - | 10 | 12 | - |
Architecture and Related Services, Other | - | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 8 | - | - |
Biology/Biological Sciences, General | - | 22 | 2 | - |
Biophysics | - | 1 | - | - |
Zoology/Animal Biology | - | - | - | - |
Zoology/Animal Biology, Other | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 8 | - | - |
Accounting and Finance | - | - | - | - |
Business Administration and Management, General | 1 | 19 | 25 | - |
Business/Managerial Economics | - | - | - | - |
Finance, General | - | 3 | - | - |
International Business/Trade/Commerce | - | 4 | - | - |
Management Information Systems, General | - | 3 | - | - |
Marketing/Marketing Management, General | - | 5 | - | - |
Non-Profit/Public/Organizational Management | - | - | 4 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | - | - | - |
Journalism | - | 2 | - | - |
Journalism, Other | - | 2 | - | - |
Public Relations/Image Management | - | 3 | - | - |
Speech Communication and Rhetoric | - | 9 | 8 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 4 | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Software Engineering | - | - | 3 | - |
Engineering, General | - | 15 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 12 | 5 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foods, Nutrition, and Related Services, Other | - | - | 3 | - |
Foods, Nutrition, and Wellness Studies, General | - | 17 | - | - |
Human Development and Family Studies, General | - | 4 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foreign Languages, Literatures, and Linguistics, Other | - | 1 | - | - |
French Language and Literature | - | 4 | - | - |
Language Interpretation and Translation | - | 5 | - | - |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | 4 | - | - |
Spanish Language and Literature | - | 7 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 19 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 13 | - | - |
Dietetics and Clinical Nutrition Services, Other | - | 6 | - | - |
Dietetics/Dietitian | - | - | - | - |
Health and Medical Administrative Services, Other | - | - | - | - |
Mental Health Counseling/Counselor | - | - | 9 | - |
Nursing Education | - | - | - | - |
Physical Therapy/Therapist | - | 19 | - | 54 |
Registered Nursing/Registered Nurse | - | 18 | - | - |
Speech-Language Pathology/Pathologist | - | - | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 5 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 4 | 17 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 3 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 4 | - | - |
Mathematics, Other | - | 6 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Behavioral Sciences | - | 5 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, Other | - | - | - | - |
Kinesiology and Exercise Science | - | 4 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy and Religious Studies, Other | 1 | - | - | - |
Religion/Religious Studies | - | 12 | 11 | 9 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 1 | - | - |
Physics, General | - | 4 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | - | 1 | 2 |
Educational Psychology | - | - | 9 | 1 |
Psychology, General | - | 23 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 20 | 14 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Development Economics and International Development | - | - | 12 | - |
Political Science and Government, General | - | 7 | - | - |
Social Sciences, General | - | - | - | - |
Sociology | - | 3 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Divinity/Ministry | - | - | 138 | - |
Pastoral Studies/Counseling | - | - | 30 | - |
Religious Education | - | - | 6 | 1 |
Religious/Sacred Music | - | - | - | - |
Theology/Theological Studies | - | 10 | - | 42 |
Youth Ministry | - | - | 10 | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 9 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 3 | - | - |
Commercial and Advertising Art | - | 7 | - | - |
Conducting | - | - | 4 | - |
Design and Visual Communications, General | - | 1 | - | - |
Documentary Production | - | 1 | - | - |
Fine/Studio Arts, General | - | 3 | - | - |
Graphic Design | - | 1 | - | - |
Interior Design | - | - | - | - |
Intermedia/Multimedia | - | - | - | - |
Music Performance, General | - | 4 | 3 | - |
Music, General | - | 3 | - | - |
Photography | - | 2 | - | - |
Visual and Performing Arts, General | - | - | - | - |
The opportunity to learn is definitely obvious at Andrews University. The options are numerous. Classes are challenging and, for the most part, engaging. …
Andrews University provides a wide range of classes. They have fairly small classes, which means that the teacher can give each student the proper attention. There are a lot of…