Anderson University (IN) Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 3 | - | - |
Biology/Biological Sciences, General | - | 11 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 9 | - | 3 |
Business Administration and Management, General | 1 | 20 | 104 | 6 |
Business/Commerce, General | - | - | - | - |
Business/Managerial Economics | - | 1 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | - |
Finance, General | - | 8 | - | 4 |
International Business/Trade/Commerce | - | - | - | - |
Marketing/Marketing Management, General | - | 23 | - | 5 |
Organizational Behavior Studies | - | 3 | - | - |
Organizational Leadership | - | 15 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mass Communication/Media Studies | - | 17 | - | - |
Public Relations, Advertising, and Applied Communication | - | 2 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 8 | - | - |
Information Science/Studies | - | 2 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | - | - | - |
Biology Teacher Education | - | - | - | - |
Chemistry Teacher Education | - | - | - | - |
Drama and Dance Teacher Education | - | - | - | - |
Education, General | - | 6 | - | - |
Elementary Education and Teaching | - | 26 | - | - |
English/Language Arts Teacher Education | - | 1 | - | - |
French Language Teacher Education | - | - | - | - |
Health Teacher Education | - | - | - | - |
International and Comparative Education | - | - | - | - |
Mathematics Teacher Education | - | 1 | - | - |
Music Teacher Education | - | 7 | 2 | - |
Physical Education Teaching and Coaching | - | 2 | - | - |
Physics Teacher Education | - | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | - | - |
Social Studies Teacher Education | - | 4 | - | - |
Spanish Language Teacher Education | - | 2 | - | - |
Speech Teacher Education | - | - | - | - |
Teacher Education, Multiple Levels | - | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 4 | - | - |
Writing, General | - | 4 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Family Systems | - | 16 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 2 | - | - |
Spanish Language and Literature | - | 4 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 12 | - | - |
Medical Informatics | - | - | 3 | - |
Nursing Administration | - | - | 2 | - |
Registered Nursing/Registered Nurse | - | 48 | 4 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 6 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 10 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 13 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics and Statistics, Other | - | - | - | - |
Mathematics, General | - | 4 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Intercultural/Multicultural and Diversity Studies | - | - | 1 | - |
International/Global Studies | - | 1 | - | - |
Mathematics and Computer Science | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | 2 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | - | - | - |
Kinesiology and Exercise Science | - | 23 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 2 | - | - |
Religion/Religious Studies | - | 2 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | - | - | - |
Physics, General | - | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 25 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 20 | - | - |
Youth Services/Administration | - | 8 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Political Science and Government, General | - | 3 | - | - |
Sociology | - | 3 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bible/Biblical Studies | - | 4 | - | - |
Divinity/Ministry | - | - | 5 | - |
Religious/Sacred Music | - | - | - | - |
Theology and Religious Vocations, Other | - | 1 | - | - |
Theology/Theological Studies | - | 10 | 12 | 2 |
Youth Ministry | - | 5 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Arts, Entertainment,and Media Management, General | - | 1 | - | - |
Cinematography and Film/Video Production | - | 1 | - | - |
Commercial and Advertising Art | - | - | - | - |
Dance, General | - | 4 | - | - |
Dance, Other | - | 4 | - | - |
Design and Visual Communications, General | - | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 3 | - | - |
Fine/Studio Arts, General | - | 4 | - | - |
Music Management | - | 3 | - | - |
Music Performance, General | - | - | - | - |
Music, General | - | 4 | - | - |
Musical Theatre | - | 2 | - | - |
Voice and Opera | - | 2 | - | - |
The professors at Anderson are all top-quality. Each professor is fully knowledgeable about their subject matter. I was especially impressed my my first history teacher, who bombarded me…
Professors are pretty good at what they do. Don't take Astronomy. It's not an astronomy class, it's astrophysics. Much harder than a general ed class should be. Music school is stuck up…