American University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 6 | - | - |
Asian Studies/Civilization | 6 | - | - |
French Studies | 8 | - | - |
German Studies | 1 | - | - |
Latin American Studies | 5 | 11 | - |
Near and Middle Eastern Studies | 4 | - | - |
Russian Studies | 2 | - | - |
Women's Studies | 12 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 7 | - | - |
Biology/Biological Sciences, General | 28 | 8 | - |
Biotechnology | - | 3 | - |
Neuroscience | 2 | - | 6 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 24 | 48 | - |
Business Administration and Management, General | 248 | 67 | - |
Business Administration, Management and Operations, Other | 10 | - | - |
Finance, General | 31 | 21 | - |
Marketing/Marketing Management, General | - | 18 | - |
Real Estate | - | 10 | - |
Taxation | - | 32 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | - | 9 | - |
Communication, Journalism, and Related Programs, Other | - | 8 | - |
International and Intercultural Communication | - | 8 | - |
Journalism | 52 | 26 | - |
Mass Communication/Media Studies | 112 | 96 | 2 |
Political Communication | - | 13 | - |
Public Relations/Image Management | 29 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Recording Arts Technology/Technician | 23 | 12 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 17 | 1 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Bilingual and Multilingual Education | - | 4 | - |
Curriculum and Instruction | - | 52 | - |
Early Childhood Education and Teaching | - | 3 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 19 | - |
Elementary Education and Teaching | 16 | 10 | - |
International and Comparative Education | - | 22 | - |
Secondary Education and Teaching | 11 | 25 | - |
Teacher Education, Multiple Levels | 5 | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 15 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 14 | - |
General Literature | 32 | 7 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General | - | 9 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Arabic Language and Literature | 8 | - | - |
Spanish Language and Literature | 15 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Health Education and Promotion | 19 | 16 | - |
Public Health, General | 51 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 34 | 25 | 5 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 57 | 28 | 2 |
Homeland Security | - | 7 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence | - | 27 | 1 |
Intellectual Property Law | - | 1 | - |
International Law and Legal Studies | - | 80 | - |
Law | - | - | 459 |
Legal Professions and Studies, Other | - | 8 | - |
Legal Studies, General | 30 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 4 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | - | - |
Mathematics, General | 13 | 3 | - |
Statistics, General | 4 | 11 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 85 | - | - |
Peace Studies and Conflict Resolution | - | 42 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 11 | 11 | - |
Environmental Studies | 10 | 11 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Ethics | - | 18 | - |
Jewish/Judaic Studies | 1 | - | - |
Philosophy | 14 | 3 | - |
Religion/Religious Studies | 6 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 4 | 2 | - |
Physics, General | 12 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 7 |
Psychology, General | 60 | 27 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 132 | 6 |
Public Policy Analysis, General | - | 42 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 11 | 10 | 5 |
Development Economics and International Development | - | 6 | - |
Econometrics and Quantitative Economics | 6 | - | - |
Economics, General | 74 | 31 | 13 |
International Economics | - | 4 | - |
International Relations and Affairs | 457 | 311 | 3 |
Political Science and Government, General | 150 | 18 | 3 |
Sociology | 16 | 8 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 12 | 9 | - |
Arts, Entertainment,and Media Management, General | - | 29 | - |
Cinematography and Film/Video Production | - | 24 | - |
Drama and Dramatics/Theatre Arts, General | 14 | - | - |
Film/Cinema/Video Studies | 59 | 11 | - |
Fine/Studio Arts, General | 4 | 9 | - |
Game and Interactive Media Design | - | 3 | - |
Graphic Design | 10 | - | - |
Music, General | 13 | - | - |
Musical Theatre | 7 | - | - |
I've found that the edge that American University has is the range of classes offered. The classes required for each major and much more focused than other schools I've looked…
The professors here at American are some of the best I've met between visiting campuses or friends at other colleges. They are very approachable, and dedicated to their fields…