American River College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Landscaping and Groundskeeping | 9 |
Plant Nursery Operations and Management | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 38 |
Administrative Assistant and Secretarial Science, General | 8 |
Business Administration and Management, General | 212 |
Business/Commerce, General | 20 |
Real Estate | 6 |
Retail Management | 4 |
Sales, Distribution, and Marketing Operations, General | 5 |
Small Business Administration/Management | 7 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Advertising | 2 |
Journalism | 8 |
Speech Communication and Rhetoric | 27 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Prepress/Desktop Publishing and Digital Imaging Design | 16 |
Recording Arts Technology/Technician | 25 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | 13 |
Computer Science | 18 |
Computer Support Specialist | 11 |
Computer Systems Networking and Telecommunications | 23 |
Computer and Information Systems Security/Information Assurance | 10 |
Data Entry/Microcomputer Applications, General | 1 |
Data Modeling/Warehousing and Database Administration | 7 |
CONSTRUCTION TRADES | Associate |
---|---|
Carpentry/Carpenter | - |
Drywall Installation/Drywaller | - |
Electrician | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Biomedical Technology/Technician | 10 |
Drafting and Design Technology/Technician, General | 4 |
Engineering Technology, General | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 30 |
Professional, Technical, Business, and Scientific Writing | 1 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Adult Development and Aging | 16 |
Apparel and Textile Marketing Management | 8 |
Child Care Provider/Assistant | 41 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
American Sign Language (ASL) | 2 |
Foreign Languages and Literatures, General | 103 |
Sign Language Interpretation and Translation | 17 |
Spanish Language and Literature | 1 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 18 |
Emergency Medical Technology/Technician (EMT Paramedic) | 5 |
Registered Nursing/Registered Nurse | 79 |
Respiratory Care Therapy/Therapist | 18 |
Substance Abuse/Addiction Counseling | 16 |
HISTORY | Associate |
---|---|
History, General | 24 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 67 |
Fire Prevention and Safety Technology/Technician | 10 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Assistant/Paralegal | 35 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences/Liberal Studies | 45 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 42 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Autobody/Collision and Repair Technology/Technician | 1 |
Automobile/Automotive Mechanics Technology/Technician | 18 |
Diesel Mechanics Technology/Technician | 5 |
Electrical/Electronics Equipment Installation and Repair, General | 25 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 365 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Natural Resources/Conservation, General | 5 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 13 |
Kinesiology and Exercise Science | 10 |
Parks, Recreation and Leisure Studies | - |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cooking and Related Culinary Arts, General | - |
Funeral Service and Mortuary Science, General | 21 |
Restaurant, Culinary, and Catering Management/Manager | 12 |
PHYSICAL SCIENCES | Associate |
---|---|
Geology/Earth Science, General | 1 |
Physical Sciences | 156 |
Physics, General | 8 |
PRECISION PRODUCTION | Associate |
---|---|
Sheet Metal Technology/Sheetworking | - |
Welding Technology/Welder | 9 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 131 |
Psychology, Other | 30 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | 26 |
SOCIAL SCIENCES | Associate |
---|---|
Anthropology | 28 |
Economics, General | 3 |
Geography | 4 |
Geography, Other | 10 |
International Relations and Affairs | 1 |
Political Science and Government, General | 13 |
Social Sciences, General | 605 |
Sociology | 22 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 14 |
Dance, General | - |
Drama and Dramatics/Theatre Arts, General | 7 |
Fashion/Apparel Design | 12 |
Interior Design | 8 |
Music, General | 5 |
Technical Theatre/Theatre Design and Technology | 3 |
Visual and Performing Arts, General | 6 |
I am currently studying as a music major at American River College. The teachers are excellent and push you to become a better musician. For a community college, we have…