Allan Hancock College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Viticulture and Enology | 16 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 13 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 8 |
Administrative Assistant and Secretarial Science, General | 10 |
Business Administration and Management, General | 90 |
Sales, Distribution, and Marketing Operations, General | 10 |
Small Business Administration/Management | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Speech Communication and Rhetoric | 18 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 4 |
Photographic and Film/Video Technology/Technician and Assistant | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Graphics | 6 |
Computer Science | 17 |
Computer Systems Networking and Telecommunications | 1 |
Information Technology | 1 |
EDUCATION | Associate |
---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs | 2 |
Teacher Assistant/Aide | 1 |
ENGINEERING | Associate |
---|---|
Pre-Engineering | 12 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Architectural Drafting and Architectural CAD/CADD | 1 |
Engineering Technology, General | 1 |
Hazardous Materials Management and Waste Technology/Technician | 3 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 9 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Apparel and Textiles, General | 4 |
Child Care Provider/Assistant | 14 |
Foods, Nutrition, and Wellness Studies, General | 4 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Spanish Language and Literature | 5 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Dental Assisting/Assistant | 11 |
Emergency Medical Technology/Technician (EMT Paramedic) | 2 |
Licensed Practical/Vocational Nurse Training | 26 |
Medical/Clinical Assistant | - |
Registered Nursing/Registered Nurse | 35 |
Substance Abuse/Addiction Counseling | 9 |
HISTORY | Associate |
---|---|
History, General | 14 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 61 |
Fire Prevention and Safety Technology/Technician | 34 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Administrative Assistant/Secretary | 3 |
Legal Assistant/Paralegal | 6 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Humanities/Humanistic Studies | - |
Liberal Arts and Sciences/Liberal Studies | 314 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 35 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Autobody/Collision and Repair Technology/Technician | 4 |
Automobile/Automotive Mechanics Technology/Technician | 21 |
Electrical/Electronics Equipment Installation and Repair, General | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 194 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | - |
Kinesiology and Exercise Science | 19 |
Parks, Recreation and Leisure Studies | 16 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cosmetology/Cosmetologist, General | - |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 10 |
Physics, General | 14 |
PRECISION PRODUCTION | Associate |
---|---|
Machine Tool Technology/Machinist | 3 |
Welding Technology/Welder | 10 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 41 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | 8 |
SOCIAL SCIENCES | Associate |
---|---|
Anthropology | 3 |
International Relations and Affairs | - |
Political Science and Government, General | 15 |
Social Sciences, General | 14 |
Sociology | 15 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 4 |
Cinematography and Film/Video Production | 5 |
Dance, General | 4 |
Graphic Design | - |
Interior Design | - |
Music, General | - |
As a wise professor/counselor told me, You can go to the richest, top 'elite' schools and not learn anything. You can be a graduate from the best schools. All that…
Allan Hancock College is an amazing school. The curriculum is extraordinary. The classes offered at Allan Hancock really help students prepare for their careers by offering essential tools.…