Alcorn State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agricultural Business and Management, General | - | 10 | - |
Agricultural Economics | - | 5 | - |
Agriculture, General | - | 16 | 8 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 66 | 7 |
Biotechnology | - | - | 5 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 21 | - |
Business Administration and Management, General | - | 26 | 20 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Mass Communication/Media Studies | - | 9 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | - | 19 |
System, Networking, and LAN/WAN Management/Manager | - | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Community College Education | - | - | 29 |
Elementary Education and Teaching | - | 8 | 4 |
Secondary Education and Teaching | - | - | 24 |
Teacher Education, Multiple Levels | - | - | 13 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Robotics Technology/Technician | - | 1 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 10 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Child Development | - | 17 | - |
Foods, Nutrition, and Wellness Studies, General | - | 11 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 10 |
Registered Nursing/Registered Nurse | 25 | 36 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 20 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 37 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 4 | - |
MILITARY TECHNOLOGIES AND APPLIED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Military Technologies and Applied Sciences, Other | - | 17 | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Parks, Recreation and Leisure Studies | - | 10 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 3 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 19 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 26 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 5 | - |
Sociology | - | 1 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Music Performance, General | - | 7 | - |
Anybody who is pursuing an education at Alcorn State University will be in a positive learning environment:full of fun and a better understanding about careers all in one. …
Especially if one is pursuing a career in any science program.…