Albright College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
American/United States Studies/Civilization | - | - |
Latin American Studies | 1 | - |
Women's Studies | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 9 | - |
Biology/Biological Sciences, General | 12 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 52 | - |
Business Administration and Management, General | 31 | - |
Business/Commerce, General | 45 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 18 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 7 | - |
Information Science/Studies | 25 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 16 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages and Literatures, General | - | - |
French Language and Literature | 2 | - |
Spanish Language and Literature | 8 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Public Health, General | - | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 17 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 1 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | - | - |
Environmental Studies | 6 | - |
Forestry, General | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 1 | - |
Religion/Religious Studies | 1 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 2 | - |
Optics/Optical Sciences | - | - |
Physics, General | 3 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Industrial and Organizational Psychology | 50 | - |
Physiological Psychology/Psychobiology | 5 | - |
Psychology, General | 13 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Criminology | 18 | - |
Economics, General | 1 | - |
International Relations and Affairs | 2 | - |
Political Science and Government, General | 7 | - |
Social Sciences, General | 2 | - |
Sociology | 26 | - |
Urban Studies/Affairs | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 17 | - |
Arts, Entertainment,and Media Management, General | 2 | - |
Drama and Dramatics/Theatre Arts, General | 6 | - |
Fashion/Apparel Design | 21 | - |
Game and Interactive Media Design | - | - |
Music, General | 8 | - |
All of the professors are extremely helpful and they really want you to succeed which is great. Many of the tests have reviews beforehand that tell you exactly what is…
I am a sophomore and have learned a lot and enjoyed all my courses at Albright. However, the upper level courses are very difficult and demanding. I got 3 As…