Albion College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
Ethnic Studies | - |
Women's Studies | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biochemistry | 8 |
Biology/Biological Sciences, General | 41 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
---|---|
Accounting | 4 |
Business Administration and Management, General | 30 |
Finance, General | 12 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor |
---|---|
Communication and Media Studies, Other | 2 |
Communication, General | 17 |
Mass Communication/Media Studies | 10 |
Organizational Communication, General | 3 |
Speech Communication and Rhetoric | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
Creative Writing | 5 |
English Language and Literature, General | 4 |
Professional, Technical, Business, and Scientific Writing | 1 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
---|---|
French Language and Literature | 1 |
German Language and Literature | 1 |
Spanish Language and Literature | 1 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor |
---|---|
Athletic Training/Trainer | 3 |
HISTORY | Bachelor |
---|---|
History, General | 7 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
---|---|
Liberal Arts and Sciences/Liberal Studies | 4 |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematical Statistics and Probability | 1 |
Mathematics, General | 4 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
International/Global Studies | 5 |
Multi-/Interdisciplinary Studies, Other | - |
Sustainability Studies | 1 |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
---|---|
Environmental Science | - |
Environmental Studies | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor |
---|---|
Kinesiology and Exercise Science | 15 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy | 8 |
Religion/Religious Studies | 4 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 3 |
Geology/Earth Science, General | 7 |
Physics, General | 5 |
Physics, Other | - |
Theoretical and Mathematical Physics | - |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 34 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor |
---|---|
Public Policy Analysis, General | 4 |
SOCIAL SCIENCES | Bachelor |
---|---|
Anthropology | 2 |
Economics, General | 20 |
International Economics | - |
Political Science and Government, General | 11 |
Social Sciences, General | - |
Sociology | 7 |
Sociology and Anthropology | 2 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art History, Criticism and Conservation | - |
Art/Art Studies, General | 7 |
Drama and Dramatics/Theatre Arts, General | 2 |
Fine and Studio Arts Management | - |
Fine/Studio Arts, General | - |
Music Performance, General | 1 |
Music, General | 4 |
I'll be a sophomore for the 2009-2010 school year. The classes I took last year were mainly the basic classes for starting your science major and I felt like I…
Albion isn't like any other school I have visited. Some of my friends go to big public schools and aren't getting attention from staff or anything else. At Albion I…