Adrian College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Japanese Studies | - | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 1 | - |
Biology/Biological Sciences, General | - | 30 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 21 | 5 |
Business Administration and Management, General | - | 29 | - |
International Business/Trade/Commerce | - | 2 | - |
Marketing/Marketing Management, General | - | 27 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Journalism | - | 2 | - |
Mass Communication/Media Studies | - | 14 | - |
Public Relations, Advertising, and Applied Communication | - | 1 | - |
Public Relations, Advertising, and Applied Communication, Other | - | - | - |
Speech Communication and Rhetoric | - | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | 1 | - |
Biology Teacher Education | - | 1 | - |
Earth Science Teacher Education | - | - | - |
Elementary Education and Teaching | - | - | - |
English/Language Arts Teacher Education | - | 9 | - |
French Language Teacher Education | - | - | - |
German Language Teacher Education | - | - | - |
History Teacher Education | - | - | - |
Mathematics Teacher Education | - | 5 | - |
Music Teacher Education | - | 3 | - |
Physical Education Teaching and Coaching | - | 3 | - |
Science Teacher Education/General Science Teacher Education | - | 3 | - |
Social Studies Teacher Education | - | 4 | - |
Spanish Language Teacher Education | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 2 | - |
Rhetoric and Composition | - | - | - |
Writing, General | - | 6 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
French Language and Literature | - | - | - |
German Language and Literature | - | - | - |
Japanese Language and Literature | - | - | - |
Spanish Language and Literature | - | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 14 | 8 |
Pre-Physical Therapy Studies | - | - | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 8 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Corrections Administration | - | 4 | - |
Corrections and Criminal Justice, Other | - | 2 | - |
Criminal Justice/Law Enforcement Administration | - | 11 | 2 |
Criminal Justice/Police Science | - | 2 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 3 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
International/Global Studies | - | 1 | - |
Multi-/Interdisciplinary Studies, General | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 6 | - |
Environmental Studies | - | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 5 | - |
Health and Physical Education/Fitness, Other | - | - | - |
Kinesiology and Exercise Science | - | 30 | - |
Sport and Fitness Administration/Management | - | 29 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | 1 | 4 | - |
Religion/Religious Studies | - | 3 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 1 | - |
Geological and Earth Sciences/Geosciences, Other | - | - | - |
Geology/Earth Science, General | - | 4 | - |
Physics, General | - | 2 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 7 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 14 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
---|---|---|---|
Science Technologies/Technicians, Other | - | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 2 | - |
Political Science and Government, General | - | 4 | - |
Sociology | - | 1 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | - | - |
Arts, Entertainment,and Media Management, General | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - |
Fine and Studio Arts Management | - | - | - |
Fine/Studio Arts, General | - | 10 | - |
Interior Design | - | 6 | - |
Music Performance, General | - | 6 | - |
Music, General | - | - | - |
Musical Theatre | - | 2 | - |
Theatre/Theatre Arts Management | - | 1 | - |
Almost every professor here at Adrian knows their stuff and is very willing to work with you to make sure you thoroughly understand the class material. They will stay after…
In coming to Adrian College be prepared to share the classroom with those who are more interested in Competition than Composition. By this I mean, there are mostly jocks here.…