Adams State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 15 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Business Administration and Management, General | - | - | 27 |
Business Administration, Management and Operations, Other | - | - | - |
Business/Commerce, General | - | 129 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Higher Education/Higher Education Administration | - | - | 6 |
Music Teacher Education | - | - | 9 |
Physical Education Teaching and Coaching | - | - | 15 |
Special Education and Teaching, General | - | - | 1 |
Teacher Education, Multiple Levels | - | - | 134 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | - | 1 | - |
English Language and Literature, General | - | 15 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Registered Nursing/Registered Nurse | - | 30 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Humanities/Humanistic Studies | - | - | 5 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 95 | - | - |
Liberal Arts and Sciences/Liberal Studies | 98 | 68 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 7 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Kinesiology and Exercise Science | - | 38 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 7 | - |
Geology/Earth Science, General | - | 3 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Counseling Psychology | - | - | 153 |
Psychology, General | - | 14 | - |
Psychology, Other | - | 1 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
American Government and Politics (United States) | - | 20 | - |
Criminology | - | - | - |
Sociology | - | 30 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Dramatic/Theatre Arts and Stagecraft, Other | - | 7 | - |
Fine/Studio Arts, General | - | 19 | - |
Music History, Literature, and Theory | - | 17 | - |
A good majority of the teachers here are highly qualified to teach the classes they are teaching. The teachers are more interested in helping the students and making sure that…
I chose to rate my learning experience at Adams State College a four because all the professors that I have had classes with are more than eligible to teach in…